Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Jordan- Matthews HS | . | ||||
(H) | vs Carrboro HS | . | ||||
(A) | vs Union Pines HS | . | ||||
(H) | vs Lee County HS | . | ||||
(A) | vs Lee County HS | . | ||||
(A) | vs Jordan- Matthews HS | . | ||||
(H) | vs Cedar Ridge HS | . | ||||
(A) | vs Southern HS | . | ||||
(H) | vs Athens Drive HS | . | ||||
(H) | vs Northern Durham HS | . | ||||
(H) | vs East Chapel Hill HS | . | ||||
(A) | vs Hillside HS | . | ||||
(A) | vs Orange HS | . | ||||
(A) | vs Cedar Ridge HS | . | ||||
(H) | vs Chapel Hill HS | . | ||||
(H) | vs Southern HS | . | ||||
(A) | vs Chapel Hill HS | . | ||||
(H) | vs Orange HS | . | ||||
(A) | vs Northern Durham HS | . | ||||
(A) | vs East Chapel Hill HS | . | ||||
(H) |
vs Southern Alamance HS
Senior Night |
. | ||||
(A) | vs Orange HS | . |
https://northwoodathletics.net