Northwood Athletics
Northwood High School
Boys Varsity Soccer
History
Season. | Wins | Losses | Ties | Conference Finish | Leading Scorer (goals) | MVP | Head Coach |
2021 Winter | 4 | 3 | 3rd Big 8 3A | Michael Waudby (7) | Gino Valenti | Kevin Forster | |
2019 Fall | 11 | 10 | 1 | 4th Big 8 3A | Gino Valenti (10) | Adam Glick | Martin Slavin |
2018 Fall | 8 | 11 | 2 | T-4th Big 8 3A | Lupe Amezquita | Martin Slavin | |
2017 Fall |
5 | 17 | 7th Big 8 3A | Thomas Russell (8) | Bret Pedigo | ||
2016 Fall | 9 | 8 | 2 | 4th Big 8 3A | JR Godwin (18) | Bret Pedigo | |
2015 Fall | 8 | 9 | 3 | 3rd Big 8 3A | Thomas Russell (7) | Bret Pedigo | |
2014 Fall | 10 | 9 | 1 | 3rd Big 8 3A | JR Godwin (10) | Bret Pedigo | |
2013 Fall | 11 | 8 | 1 | 3rd Big 8 3A | Kevin Tanceusz | ||
2012 Fall | 11 | 6 | 2 | 2nd Carolina 10 2A | Kevin Tanceusz |
2009 2A State Runner Up
2004 Last Conference Championship